Serrated/Helix Design:
The Serrated/Helix design creates air turbulence in the intake manifold. This turbulence increases the air pressure in the combustion chamber resulting in increased horsepower, torque and improved throttle response. The Serrated/Helix combination design also reduces intake whistle that occurs with other helix only designs.
6061-T6 Billet Aluminum Construction:
All Silver Bullet Throttle Body Spacers are precision machined from 6061-T6 billet aluminum for lightweight, high strength and perfect fit and finish.
Installation Is A Snap:
This Silver Bullet throttle body spacer uses all factory mounting locations and a gasket providing stability and a hassle-free installation.
Fitment Note:
This part will not work with an aftermarket intake system.
Emissions Disclaimer:
Some or all of the applications listed are 50-state exempt, please see CARB EO# D-550-17 for details.
- In-house Dyno testing resulted in max gains up to +5 HP and +4 lbs. x ft. of torque
- Billet Aluminum 6061-T6 Construction
- Serrated/Helix Combination TBS Design for optimum airflow into the combustion chamber, precision machined from 6061-T6 aluminum.
- Installation is a Snap
Installation Notes:
Professional installation required.
Fitment & Application:
- 2019 Toyota GT86 ZN6 H4 2.0L
- 2019 Toyota FT86 ZN6 H4 2.0L
- 2019 Toyota 86 ZN6 H4 2.0L
- 2019 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2018 Toyota GT86 ZN6 H4 2.0L
- 2018 Toyota FT86 ZN6 H4 2.0L
- 2018 Toyota 86 ZN6 H4 2.0L
- 2018 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2017 Toyota GT86 ZN6 H4 2.0L
- 2017 Toyota FT86 ZN6 H4 2.0L
- 2017 Toyota 86 ZN6 H4 2.0L
- 2017 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2016 Toyota GT86 ZN6 H4 2.0L
- 2016 Toyota FT86 ZN6 H4 2.0L
- 2016 Toyota 86 ZN6 H4 2.0L
- 2016 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2016 Scion FR-S ZN6 H4 2.0L
- 2015 Toyota GT86 ZN6 H4 2.0L
- 2015 Toyota FT86 ZN6 H4 2.0L
- 2015 Toyota 86 ZN6 H4 2.0L
- 2015 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2015 Scion FR-S ZN6 H4 2.0L
- 2014 Toyota GT86 ZN6 H4 2.0L
- 2014 Toyota FT86 ZN6 H4 2.0L
- 2014 Toyota 86 ZN6 H4 2.0L
- 2014 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2014 Scion FR-S ZN6 H4 2.0L
- 2013 Toyota GT86 ZN6 H4 2.0L
- 2013 Toyota FT86 ZN6 H4 2.0L
- 2013 Toyota 86 ZN6 H4 2.0L
- 2013 Subaru BRZ ZC6 Base/tS H4 2.0L
- 2013 Scion FR-S ZN6 H4 2.0L
- 2012 Toyota GT86 ZN6 H4 2.0L
- 2012 Toyota FT86 ZN6 H4 2.0L
- 2012 Toyota 86 ZN6 H4 2.0L
Brand | aFe Power |
---|---|
Part Number | AFE-46-38009 |
Shipping Method | UPS/FedEx/USPS Ground |
Availability | Possibly special-order. Call or email to check stock. |
California Prop 65 Warning |
|